Native Plants | ||
---|---|---|
Species name | Common name | Family |
|
|
|
FERNS |
|
|
Athyrium asplenoides | Southern Lady Fern | Woodsiaceae |
Dennstaedtia punctilobula | Hay-scented Fern | Dennstaedtiaceae |
Onoclea sensiblis | Sensitive Fern | Onocleaceae |
Thelypteris noveboracensis | New York Fern | Thelypteridaceae |
Polystichum acrostichoides | Christmas Fern | Dryopteridaceae |
|
|
|
GRAMINOIDS |
|
|
Carex amphibola | Gray Sedge | Cyperaceae |
Carex annectans | Yellowfruit Sedge | Cyperaceae |
Carex radiata | Eastern Star Sedge | Cyperaceae |
Carex swanii | Swan Sedge | Cyperaceae |
Danthonia spicata | Poverty Oat Grass | Poaceae |
Schizachyrium scoparium** | Little Bluestem | Poaceae |
|
|
|
MOSSES |
|
|
Bryopsida | True Moss | Bryopsida |
|
|
|
PERENNIALS |
|
|
Asclepias syriaca** | Common Milkweed | Apocynaceae |
Conoclinium coelestinum** | Blue Mist Flower | Asteraceae |
Cryptotaenia canadensis | Honewort | Apiacaea |
Doellingeria umbellata** | Flat-topped Aster | Asteraceae |
Erythronium americium | Yellow Trout Lily | Liliaceae |
Eurybia divaricata | White Wood Aster | Asteraceae |
Eutrochium fistulosum** | Hollow-stemmed Joe Eye Weed | Asteraceae |
Galium aparine | Catchweed Bedstraw | Rubiaceae |
Hylodesmum nudiflorum | Naked-flowewred tick-trefoil | Fabaceae |
Impatiens capensis | Jewelweed | Balsaminaceae |
Lilium superbum | Turkscap Lily | Liliaceae |
Maianthemum racemosum | False Solomon's Seal | Asparagaceae |
Mitchella repens | Partridgeberry | Rubiaceae |
Osmorhiza claytonii | Sweet Cicely | Apiaceae |
Persicaria virginiana | American Jumpseed | Polygonaceae |
Phytolacca americana | American Pokeweed | Phytolaccaceae |
Podophyllum peltatum | Mayapple | Berberidaceae |
Polygonatum biflorum | Solomon's Seal | Asparagaceae |
Ranunculus spp. | Buttercup | Ranunculaceae |
Ranunculus abortivus | Abortive Buttercup | Ranunculaceae |
Solidago caesia | Blue-stem Goldenrod | Asteraceae |
Tipularia discolor | Cranefly Orchid | Orchidaceae |
Veronicastrum virginicum** | Culver’s Root | Plantaginaceae |
Viola palmata | Early Blue Violet | Violaceae |
|
|
|
SHRUBS |
|
|
Cephalanthus occidentalis** | Buttonbush | Rubiaceae |
Euonymus americanus* | Strawberry bush | Celastraceae |
Rhododendron periclymenoides**(15) | Pinkster Flower | Eriaceae |
Vaccinium fuscatum | Black Highbush Blueberry | Eriaceae |
Vaccinium pallidum | Lowbush Blueberry | Eriaceae |
Vaccinium stamineum | Deerberry | Eriaceae |
Viburnum dentatum**(10) | Southern Arrowwood | Adoxaceae |
Viburnum prunifolium**(15) | Blackhaw Viburnum | Adoxaceae |
Rubus flagellaris | Common Dewberry | Rosaceae |
|
|
|
TREES |
|
|
Acer negundo | Boxelder | Sapindaceae |
Acer rubrum | Red Maple | Sapindaceae |
Amelanchier arborea | Serviceberry | Rosaceae |
Aralia spinosa | Devil's Walkingstick | Araliaceae |
Carya glabra | Red or False Shagbark Hickory | Juglandaceae |
Carya ovata | Shagbark Hickory | Juglandaceae |
Carya tomentosa | Mockernut | Juglandaceae |
Castanea dentata | American Chestnut | Fagaceae |
Castanea pumila | Chinquapin | Fagaceae |
Cersis canadensis**(10) | Eastern Redbud | Fabaceae |
Chionanthus virginicus | Fringetree | Oleaceae |
Corylus americana | American Hazelnut | Betulaceae |
Fagus grandifolia | American Beech | Fagaceae |
Gleditsia triacanthos | Honey Locust | Fabaceae |
Ilex opaca**(15) | American Holly | Aquifoliaceae |
Liriodendron tulipfera | Tulip Tree | Magnoliaceae |
Nyssa sylvatica**(35) | Black Tupelo | Nyssaceae |
Pinus virginiana | Virginia Pine | Pinaceae |
Prunus serotina**(8) | Black Cherry | Rosaceae |
Quercus coccineae | Scarlet Oak | Fagaceae |
Quercus falcata | Southern Red Oak | Fagaceae |
Quercus montana**(20) | Chestnut Oak | Fagaceae |
Quercus rubra | Red Oak | Fagaceae |
Quercus velutina | Black Oak | Fagaceae |
Robinia pseudoacacia | Black Locust | Fabaceae |
Sassafras albidum | Sassafras | Lauraceae |
Tilia americana | Basswood | Malvaceae |
|
|
|
VINES |
|
|
Dioscorea villosa | Wild Yam | Discoreaceae |
Parthenocissus quinquefolia**(50) | Virginia Creeper | Vitaceae |
Smilax | Greenbrier | Smilacaceae |
Toxicodendron radicans | Poison Ivy | Anacardiaceae |
Vitis spp. | Wild Grape | Vitaceae |
|
|
|
FUNGUS |
|
|
Flavoparmelia caperata | Common Greenshield Lichen | Parmeliaceae |
Trametes versicolor | Turkey Tail Fungus | Polyporaceae |
Botanic | Black-staining polypore | Polyporaceae |
|
|
|
* planted in 2019 |
|
|
** planted in 2021 (number planted) |
|
|
|
|
|
Non-native Plants | ||
Species name | Common name | Family |
|
|
|
PERENNIALS |
|
|
Arctium minus | Lesser Burdock | Asteraceae |
Duchesnea indica | Indian Mock Strawberry | Rosaceae |
|
|
|
GRAMINOIDS |
|
|
Poa annua | Annual Bluegrass | Poaceae |
Poa pratensis | Kentucky Bluegrass | Poaceae |
|
|
|
SHRUBS |
|
|
Calycanthus floridus | Carolina Sweetshrub | Calycanthaceae |
Viburnum dilatatum | Linden Viburnum | Adoxaceae |
|
|
|
TREES |
|
|
Crataegus spp. | Crabapple | Rosaceae |
Paulownia tormentosa | Princess Tree | Pauloniaceae |
Prunus avium | Bird Cherry | Rosaceae |
Prunus subhirtella | Higan Cherry | Rosaceae |
Taxus baccata | English Yew | Taxaceae |
|
|
|
Non-native Invasive Plants | ||
Species name | Common name | Family |
|
|
|
PERENNIALS |
|
|
Alliaria petiolata (biennial) | Garlic Mustard | Brassicaceae |
Artemisia spp. | Mugwort | Asteraceae |
Ficaria verna | Lesser Celandine | Ranunculaceae |
|
|
|
TREES |
|
|
Acer platinoides | Norway Maple | Sapindaceae |
Ailanthus altissima | Tree of Heaven | Simaroubaceae |
Morus alba | White Mulberry | Moraceae |
|
|
|
SHRUBS |
|
|
Hibiscus syriacus | Rose of Sharon | Malvaceae |
Ilex crenata | Japanese Holly | Aquifoliaceae |
Lonicera maackii | Amur/Bush Honeysuckle | Caprifoliaceae |
Rosa multiflora | Multiflora Rose | Rosaceae |
Rubus phoenicolasius | Wineberry | Rosaceae |
Viburnum dilatatum | Linden Viburnum | Rosaceae |
|
|
|
VINES |
|
|
Ampelopsis brevipedunculata | Porcelainberry | Vitaceae |
Celastrus orbiculatus | Oriental Bittersweet | Celastraceae |
Euonymus fortunei | Creeping Euonymus | Celastraceae |
Hedera helix | English Ivy | Araliaceae |
Lonicera japonica | Japanese honeysuckle | Caprifoliaceae |
Vinca minor | Lesser Periwinkle | Apocynaceae |
Wisteria floribunda (Japanese - counter) | Japanese Wisteria | Fabaceae |
Wisteria sinensis (Chinese -clockwise) | Chinese Wisteria | Fabaceae |
|
|
|
GRASSES |
|
|
Microstegium vimineum | Japanese Stiltgrass | Poaceae |